π§ Country Selection
Ceteris paribus, LandDAO uses the following criteria to evaluate countries for investment:
| Selection Criteria | Description |
|---|---|
| Ease of Land Acquisition | Minimal restrictions for non-citizens to acquire land. Some countries have very easy and clearly defined process for foreigners to acquire lands, while others are too complicated or bar foreigners. |
| Openness of Country | Popularity with tourists and digital nomads. Countries that are popular with tourists and digital nomads are the countries that land buyers will likely be interested in |
| Market Potential | High potential for market value appreciation of lands |
| General Safety | Countries with high levels of crime are to be avoided |
| Cost of Lands | Affordability and value proposition of land acquisition |
| English Language Propensity | Ease of communication in business transactions |
LandDAO only operates in countries where non-citizens are permitted to own land. Some countries have specific restrictions on the type of land non-citizens can own. The number in brackets represents the number of years for which land can be leased to foreigners.
| Region | Countries (with lease duration) |
|---|---|
| Europe | Portugal (no limit), Spain (no limit), Italy (no limit), Romania (49), Bulgaria (50), Croatia (no limit), Albania (99), Montenegro (no limit) |
| Africa | Ghana (50), Kenya (99), Rwanda (99), Namibia (25), Morocco (99), Egypt (75) |
| South America | Argentina (50), Brazil (no limit), Colombia (no limit) |
| Southeast Asia | Vietnam (50), Thailand (30), Indonesia (30) |
These country selections are preliminary, and the DAO will vote and make final decisions on which countries to invest in. Lands on LandDAO are also classified by country, e.g., "Portfolio Portugal", "Portfolio Ghana", and "Portfolio Kenya". Each land portfolio has specific legal restrictions regarding the types of investors who can own land in that country.
Cluster Concentration Modelβ
LandDAO plans to use a concentrated cluster approach for land acquisition. The goal is to acquire a large cluster of lands within each immediate operational area, rather than buying small acreages of land in different locations that are far from each other (geographical proximity).